|
|
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
Rebel Embroidery Designs
Please add the embroidery charge to merchandise price.Merchandise may be selected from one of our catalogs or from the Rebel Wear Page. Prices are for Retail Embroidery Only - Embroidery on Merchandise Purchased from Embroidery Expresssions.
REBEL DESIGNS
| Design Description | Design Size | Stitch Count | Cost 1-11 Pcs. |
Cost 12-35 Pcs. | Cost 36-59 Pcs. |
| Football | 3.5” x 2.7” | 7,789 | $5.40 | $4.75 | $4.40 |
| Soccer | 2.7” x 2.2” | 6,640 | $4.80 | $4.25 | $3.90 |
| Cross Country | 3.15” x 2.75” | 9,700 | $6.30 | $5.60 | $5.10 |
| Soldier/"R" | 4.1” x 2.5” | 10,022 | $6.60 | $5.85 | $5.35 |
| Sports | 3.5” x 3.5” | 14,483 | $8.75 | $7.75 | $7.00 |
| Golf | 2.6” x 2.3” | 6,163 | $4.55 | $4.00 | $3.70 |
| Track | 3.2” x 3.4” | 8,750 | $5.85 | $5.20 | $4.75 |
| Cheer | 2.5” x 2.6” | 9,425 | $6.20 | $5.45 | $5.00 |
| Volleyball | 3.0” x 2.0” | 9,080 | $6.00 | $5.35 | $4.85 |
| Basketball | 3.5” x 2.9” | 10,095 | $6.55 | $5.80 | $5.30 |
|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
 |
 |
| Design Description | Design Size | Stitch Count | Cost 1-11 Pcs. |
Cost 12-35 Pcs. | Cost 36-59 Pcs. |
| Color Guard | 3.3” x 2.5” | 6,431 | $4.70 | $4.15 | $3.80 |
| Baseball | 3.3” x 2.8” | 8,264 | $5.65 | $5.00 | $4.55 |
| Band | 3.8” x 2.8” | 6,309 | $4.65 | $4.10 | $3.75 |
| Soldier/Horse | 3.4” x 1.9” | 6,420 | $4.70 | $4.15 | $3.80 |
| Rebel Logo | 3.3” x 3.3” | 8,615 | $5.80 | $5.15 | $4.70 |
| Softball | 3.3” x 3.0” | 7,341 | $5.15 | $4.55 | $4.20 |
| OC Primary | 3.9” x 2.4” | 9,626 | $6.30 | $5.60 | $5.10 |
| OC Elem. | 3.2” x 2.0” | 6,998 | $5.00 | $4.40 | $4.05 |
| Middle | 4.0” x 1.8” | 8,300 | $5.65 | $5.00 | $4.55 |
| OC High | 3.1” x 1.9” | 4,158 | $4.00 | $3.50 | $3.25 |
Design:Rebel Logo will only be embroidered for the school system or if customer is given reprint permission from the school system.
|
|
 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
|
 |
|